| DVD | My Rating /10 |
| 10th Kingdom (Boxed Set) | 6.5 |
| 13th Warrior | 6.5 |
| 2001: A Space Odyssey | 7 |
| 2010 | |
| Aliens | 7.5 |
| Amelie | 9 |
| American Pie | 6 |
| Analyse This | 6.5 |
| Apocalypse now | 8 |
| A-Team 1 | 6 |
| A-Team 2 | 6 |
| Austin Powers | 6.5 |
| Austin Powers 2 : The spy who shagged me | 7 |
| Austin Powers 3 : Goldmember | 6.5 |
| Baraka | 9 |
| Barry Lyndon | |
| Batman | 6.5 |
| Bedazzled | |
| Being John Malkovich | 7 |
| Best of Bowie | 9 |
| Bill and Ted’s Bogus Journey | 6.5 |
| Blackadder 1 | 7 |
| Blackadder 2 | 8 |
| Blackadder 3 | 7.5 |
| Blade | 7 |
| Bladerunner | 9 |
| Blazing Saddles | 6.5 |
| BOD : The Series | |
| Bound | 7 |
| Bugs Life | 7 |
| Cats & Dogs | 7 |
| Charlies Angels | 6.5 |
| Chicken Run | 7 |
| Clockwork Orange | |
| Contact | 9 |
| Crouching Tiger Hidden Dragon | 8.5 |
| Cruel Intentions | 6 |
| Dangermouse 1 | 7 |
| Demolition man | 7 |
| Denis Leary : No cure for cancer | 7 |
| Devils Advocate | 7.5 |
| Dog soldiers | |
| Dogma | 7 |
| Dr. Strangelove | 7 |
| Dracula (Bram Stokers) | 7.5 |
| Dragnet | 7 |
| Dune | 6.5 |
| Dune (Extended) | 7 |
| Dusk Til Dawn | 6.5 |
| Edward Scissorhands | 7 |
| Emperors New Groove | 8 |
| End of days | 7 |
| Enemy Of The State | |
| Evolution | 5 |
| Excalibur | |
| Eyes Wide Shut | |
| Facilty | 6 |
| Fawlty Towers : The Germans | 7 |
| Fifth Element | 6.5 |
| Fight Club | 9.5 |
| Final Destination | |
| Full Metal Jacket | |
| Futurama Season 1 | 9 |
| Futurama Season 2 | 8 |
| Galaxy Quest | 6.5 |
| Gattaca | 7 |
| Ghostbusters | 6.5 |
| Gladiator | 7 |
| Hellraiser | |
| Highlander | 7 |
| Hitchhikers guide to the galaxy | 8 |
| Ice age | 7 |
| Interview With a Vampire | 8 |
| Jay and Silent Bob strike back | 6 |
| Joan Of Arc | |
| Koyaanisqatsi | 6 |
| Labyrinth | 8 |
| Legend | 6 |
| Leon | 7 |
| Life of Brian | 7.5 |
| Little shop of horrors (1960 B/W) | |
| Little Vampire | |
| Lock Stock And Two Smoking Barrels | 6.5 |
| Lolita | |
| Lord Of The Rings (Animated) | |
| Lord of the Rings: Fellowship Extended version | 9 |
| Lost Boys | 6.5 |
| Lost In Space | 6.5 |
| Mall rats | 6.5 |
| Mars Attacks | 6 |
| Matrix | 8.5 |
| Matrix revisited | 7 |
| MIB | 6.5 |
| Miss Congeniality | 6.5 |
| Monkey! DVD 1 | 6 |
| Monkey! DVD 2 | 6 |
| Monsters Inc | 8 |
| Monty Python’s Holy Grail | 7.5 |
| Monty Python’s life of Brian | 8 |
| Moulin rogue | 7 |
| Mummy | 8 |
| Mummy Returns | 6.5 |
| Muppets From Space | 8 |
| * Mystery Men | 8 |
| Nightmare Before Christmas | 7 |
| P : Portishead | 8.5 |
| Pitch Black | 7.5 |
| Pleasantville | 7.5 |
| Plunket & Mcclean | 7.5 |
| Powaqqatsi | |
| Princess Bride | 8 |
| Red Planet | 6.5 |
| Ripping Yarns 1 & 2 | |
| Rocky Horror Picture Show | 8.5 |
| Scarey Movie | 6 |
| Scooby Doo : The movie | 7 |
| Seven | 6.5 |
| Shaft | |
| Shakespeare In Love | 6.5 |
| Shawshank Redemption | 8 |
| Shining | |
| Shrek | 7 |
| Silence of the lambs | 8 |
| Sixth Sense | 6.5 |
| Sleepy Hollow | 6.5 |
| Small soldiers | 6 |
| Snatch | 6.5 |
| South Park : The Movie | 7 |
| Spaceballs | 7 |
| Stargate: The Movie | 7.5 |
| Starship Troopers | 7 |
| Strange Days | 7 |
| Tank Girl | 7.5 |
| There's Something About Mary | 6 |
| Thirteen ghosts | |
| Three Kings | 7 |
| Time Bandits | 7 |
| Titan AE | 5 |
| Usual suspects | 8 |
| Vampires (John Carpenters) | 6.5 |
| Walking With Dinosaurs | 7.5 |
| Wall | 7 |
| What lies beneath | 5 |
| Willow The Wisp | |
| Wizard Of Oz | 8.5 |
| X-Men | 8 |
| Yellow Submarine | 7.5 |
* Missing
no subject
Date: 2003-03-31 09:54 am (UTC)Gosh - you have taste
no subject
Date: 2003-04-01 01:30 am (UTC)Unfortunately it's more guitar biz than ambiant - and I wasn't that impressed
no subject
Date: 2003-03-31 01:27 pm (UTC)